| 43 Total |<< < Page ( of 1) > >>| Per Page |
| |
||||||
|---|---|---|---|---|---|---|
| Details | Avantor | Suwanee | Georgia | Champion | ||
| Details | Avantor | Suwanee | Georgia | Champion | ||
| Details | Bend Bioscience | Premier | ||||
| Details | Bend Bioscience | Gainesville | Georgia | Premier | ||
| Details | Bend Bioscience | Gainesville | Georgia | Premier | ||
| Details | Bend Bioscience | Gainesville | Georgia | www.societalcdmo.com | Premier | Contract Manufacturer | Drug Delivery |
| Details | CRB | Atlanta | Georgia | Core (Life Sciences Company) | ||
| Details | Femasys, Inc. | Suwanee | Georgia | Core (Life Sciences Company) | ||
| Details | Georgia Department of Economic Development | Non Profit, Government, or Education | ||||
| Details | Georgia Department of Economic Development | Atlanta | Georgia | Non Profit, Government, or Education | ||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Georgia State University | Champion | ||||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | GeoVax Labs, Inc. | Atlanta | Georgia | Core (Life Sciences Company) | ||
| Details | GeoVax Labs, Inc. | Atlanta | Georgia | Core (Life Sciences Company) | ||
| Details | GeoVax Labs, Inc. | Atlanta | Georgia | http://www.geovax.com | Core (Life Sciences Company) | Therapeutics |
| Details | Ipsum Diagnostics | Atlanta | Georgia | Champion | ||
| Details | Johnson & Johnson | Newburyport | Massachusetts | Premier | ||
| Details | Johnson & Johnson | Newburyport | Massachusetts | Premier | ||
| Details | Johnson & Johnson | Newburyport | Massachusetts | Premier | ||
| Details | Johnson & Johnson | Newburyport | Massachusetts | Premier | ||
| Details | Mereo BioPharma Group, plc | Atlanta | Georgia | Core (Life Sciences Company) | ||
| Details | Metaclipse Therapeutics Corporation | atlanta | Georgia | Core (Life Sciences Company) | ||
| Details | Paint Therapeutics LLC | Atlanta | Georgia | Core (Life Sciences Company) | ||
| Details | Porex Life Sciences Institute | Fairburn | Georgia | Core (Life Sciences Company) | Medical Devices / MedTech | |
| Details | RoviSys | Peachtree City | Georgia | Core (Life Sciences Company) | Enabling & Platform Technology | HealthIT | Software / Internet / Web Development | |
| Details | RTT Medical | Core (Life Sciences Company) | ||||
| Details | UCB, Inc. | Smyrna | Georgia | Champion | ||
| Details | UCB, Inc. | Smyrna | Georgia | Champion | ||
| Details | UCB, Inc. | Smyrna | Georgia | Champion | ||
| Details | University Of Georgia | Athens | Georgia | Champion | ||
| Details | University Of Georgia | Champion | ||||
| Details | University Of Georgia | Athens | Georgia | Champion | ||
| Details | University Of Georgia | Athens | Georgia | Champion | ||
| Details | University Of Georgia | Athens | Georgia | Champion | ||
| Details | University Of Georgia | Champion | ||||
| Details | University Of Georgia | Athens | Georgia | Champion | ||
| Details | University Of Georgia | Champion | ||||
| Details | University Of Georgia | Athens | Georgia | Champion |

.png)