| 21 Total |<< < Page ( of 1) > >>| Per Page |
| |
||||||
|---|---|---|---|---|---|---|
| Details | AHB Consulting | Core (Life Sciences Company) | ||||
| Details | AHB Consulting | Madison | Georgia | Core (Life Sciences Company) | ||
| Details | Dawson County Chamber of Commerce | Dawsonville | Georgia | Core (Life Sciences Company) | ||
| Details | Georgia Department of Economic Development | Non Profit, Government, or Education | ||||
| Details | Georgia Department of Economic Development | Atlanta | Georgia | Non Profit, Government, or Education | ||
| Details | Georgia Department of Economic Development | Atlanta | Georgia | Non Profit, Government, or Education | ||
| Details | Innovetica | Atlanta | Georgia | Core (Life Sciences Company) | Medical Devices / MedTech | |
| Details | Manus Bio | Augusta | Georgia | www.manusbio.com | Core (Life Sciences Company) | Industrial Biotechnology |
| Details | Purisys LLC | Athens | Georgia | Core (Life Sciences Company) | ||
| Details | RTT Medical | Core (Life Sciences Company) | ||||
| Details | RTT Medical | Orlando | Florida | Core (Life Sciences Company) | ||
| Details | University Of Georgia | Champion | ||||
| Details | University Of Georgia | Champion | ||||
| Details | University Of Georgia | Champion | ||||
| Details | University Of Georgia | Athens | Georgia | Champion | ||
| Details | University Of Georgia | Champion | ||||
| Details | University Of Georgia | Athens | Georgia | Champion | ||
| Details | University Of Georgia | Champion | ||||
| Details | University Of Georgia | Athens | Georgia | Champion | ||
| Details | University Of Georgia | Champion | ||||
| Details | University Of Georgia | Athens | Georgia | Champion |

.png)