| 73 Total |<< < Page ( of 2) > >>| Per Page |
| |
||||||
|---|---|---|---|---|---|---|
| Details | Alcon | Core (Life Sciences Company) | ||||
| Details | Anxomics | Core (Life Sciences Company) | ||||
| Details | Avantor | Champion | ||||
| Details | Avantor | Suwanee | Georgia | Champion | ||
| Details | Avantor | Atlanta | Georgia | Champion | Supplies - Medical and R&D | Testing Laboratories | |
| Details | Biotechnology Innovation Organization | Champion | ||||
| Details | Biotechnology Innovation Organization | Washington | District of Columbia | Champion | ||
| Details | Biotechnology Innovation Organization | Washington | District of Columbia | Champion | ||
| Details | Biotechnology Innovation Organization | Washington | District of Columbia | Champion | ||
| Details | CleanSpace | Flowery Branch | Georgia | Core (Life Sciences Company) | ||
| Details | CRB | Atlanta | Georgia | Core (Life Sciences Company) | ||
| Details | CSL Behring | Advocate | ||||
| Details | Georgia Department of Economic Development | Non Profit, Government, or Education | ||||
| Details | Georgia Department of Economic Development | Atlanta | Georgia | Non Profit, Government, or Education | ||
| Details | Georgia Department of Economic Development | Non Profit, Government, or Education | ||||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Georgia State University | Champion | ||||
| Details | Georgia State University | Champion | ||||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Georgia State University | Champion | ||||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Georgia State University | Champion | ||||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Georgia State University | Champion | ||||
| Details | Georgia State University | Lilburn | Georgia | Champion | ||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Georgia State University | Atlanta | Georgia | Champion | ||
| Details | Johnson & Johnson | Newburyport | Massachusetts | Premier | ||
| Details | Johnson & Johnson | Newburyport | Massachusetts | Premier | ||
| Details | Lectenz Bio | Core (Life Sciences Company) | ||||
| Details | Metro Atlanta Chamber | Atlanta | Georgia | http://www.metroatlantachamber.com/ | Premier | |
| Details | Metro Atlanta Chamber | Premier | ||||
| Details | Metro Atlanta Chamber | Atlanta | Georgia | Premier | ||
| Details | Omega Bio-Tek | Norcross | Georgia | http://www.omegabiotek.com | Core (Life Sciences Company) | Diagnostics | Medical Devices / MedTech |
| Details | Pfizer | Atlanta | Georgia | Advocate | ||
| Details | Pfizer | Atlanta | Georgia | http://www.pfizer.com/ | Advocate | Testing Laboratories |
| Details | Pfizer | Atlanta | Georgia | Advocate | ||
| Details | Piezo Therapeutics | Cumming | Georgia | https://www.piezotx.com/ | Core (Life Sciences Company) | Drug Delivery | Therapeutics | Vaccines |
| Details | Portal Innovations | Core (Life Sciences Company) | ||||
| Details | UCB, Inc. | Smyrna | Georgia | Champion | ||
| Details | UCB, Inc. | Smyrna | Georgia | Champion |

.png)
.png)